Current developments in diversity and leadership
Percentage of women on DAX 40 supervisory boards
The proportion of women on supervisory boards in the DAX 40 companies remains 39.6% and has thus stagnated since last year (Allbright Foundation 11 /2025, status as of 01st September 2025).
Percentage of women on DAX 40 management boards
As of 04th November, 2025, there were 64 female board members in the DAX 40 companies, which corresponds to a proportion of women of 25.3%. Four companies have a female CEO. Two companies had no women on its board (source: own analysis 4th November 2025).
Female members of DAX 40 management boards
| Company | Name | Function |
|---|---|---|
| Adidas AG | Michelle Robertson | Global Human Resources, People and Culture |
| Airbus | Catherine Jestin | Executive Vice President Digital |
| Airbus | Julie Kitcher | Chief Sustainability Officer and Communications |
| Airbus | Carmen- Maja Rex | Chief Human Resources Oficer |
| Allianz SE | Dr. Barbara Karuth-Zelle | Operations, IT and Organization (COO) |
| Allianz SE | Claire-Marie Coste-Lepoutre | Finance, Risk, Actuarial, Legal, Compliance (CFO) |
| Allianz SE | Sirma Boshnakova | Insurance Western & Southern Europe, Allianz Direct, Allianz Partners |
| Allianz SE | Renate Wagner | Asia Pacific, Mergers & Acquisitions, People and Culture |
| BASF SE | Dr. Katja Scharpwinkel | Member of the Board, Labor Relations Director, Site manager for the Ludwigshafen plant |
| Bayer AG | Heike Prinz | Chief Talent Officer and Labor Relations Director |
| Beiersdorf AG | Astrid Hermann | Member of the Board, Finance |
| Beiersdorf AG | Nicola D. Lafrentz | Member of the Board, Human Resources |
| Beiersdorf AG | Grita Loebsack | Member of the Board, NIVEA |
| BMW AG | Ilka Horstmeier | Human Resources and Real Estate, Labor Relations Director |
| Commerzbank AG | Dr. Bettina Orlopp | Chief Financial Officer |
| Commerzbank AG | Sabine Mlnarsky | Group Human Resources, Group Organization & Security |
| Commerzbank AG | Christiane Vorspel | Chief Operating Officer |
| Continental AG | Ulrike Hintze | Group Human Relations, Labor Relations Director |
| Daimler Truck Holding AG | Eva Scherer | Chief Financial Officer |
| Daimler Truck Holding AG | Karin Rådström | Chief Executive Officer |
| Deutsche Bank AG | Rebecca Short | Chief Operating Officer |
| Deutsche Bank AG | Laura Padovani | Chief Compliance and Anti-Financial Crime Officer |
| Deutsche Börse AG | Heike Eckert | Member of the Board, Governance, People & Culture und Labor Relations Director |
| Deutsche Börse AG | Dr. Stephanie Eckermann | Member of the Board, Post-Trading |
| DHL Group | Nikola Hagleitner | Post & Parcels Germany |
| DHL Group | Melanie Kreis | Finance |
| Deutsche Telekom AG | Birgit Bohle | Member of the Board Human Resources and Legal, Labor Relations Director |
| Deutsche Telekom AG | Dominique Leroy | Member of the Board Europe |
| E.ON SE | Victoria Ossadnik | Chief Operating Officer – Digital, Innovation and Inhouse Consulting |
| E.ON SE | Nadia Jakobi | Chief Financial Officer |
| Fresenius Management SE | Sara Hennicken | Chief Financial Officer |
| Fresenius Medical Care | Helen Giza | Chief Executive Officer |
| Fresenius Medical Care | Dr. Katarzyna Mazur-Hofsäß | Care Enablement |
| Hannover Rück SE | Silke Sehm | Member of the Board for Property & Casualty |
| Hannover Rück SE | Sharon Ooi | Member of the Board for Property & Casualty |
| Hannover Rück SE | Brona Magee | Member of the Board for Property & Casualty |
| Heidelberg Materials AG | Dr. Katharina Beumelburg | Chief Sustainability & New Technologies Officer |
| Henkel Management AG | Sylvie Nicol | Human Resources, Infrastructure and Sustainability |
| Infineon Technologies AG | Elke Reichart | Chief Digital and Sustainability Officer |
| Mercedes-Benz Group | Renata Jungo Brüngger | Integrity, Governance & Sustainability |
| Mercedes-Benz Group | Britta Seeger | Human Resources and Labor Relation Director |
| Merck KGaA | Belén Garijo | Chair of the Executive Board and CEO of Merck |
| Merck KGaA | Helene von Roeder | Member of the Executive Board, Chief Financial Officer |
| MTU Aero Engines AG | Dr. Silke Maurer | Member of the Board OEM Operations |
| MTU Aero Engines AG | Katja Garcia Vila | Finances and IT |
| Münchener Rück AG | Clarisse Kopff | Member of the Board, Regions Europe and Latin-America |
| Münchener Rück AG | Mari-Lizette Malherbe | Member of the Board, Life and Health |
| QIAGEN GmbH | Stephany Foster | Senior Vice President, Head of Human Resources |
| Rheinmetall AG | Dr. Vera Saal | Chief Human Resources Officer and Director of Labor Relations |
| RWE AG | Katja van Doren | Member of the Board |
| SAP SE | Gina Vargiu-Breuer | Chief People Officer and Labor Relations Director |
| Scout24 | Dr. Gesa Crockford | Chief Commercial Officer |
| Scout24 | Dr. Claudia Viehweger | Chief People & Sustainability Officer |
| Scout24 | Gertrud Kolb | Chief Technology Officer |
| Siemens AG | Judith Wiese | Chief People and Sustainability Officer and Member of the Board at Siemens AG and Labor Relations Director |
| Siemens AG | Veronika Bienert | Member of the Board at Siemens AG and CEO Siemens Financial Services |
| Siemens Energy AG | Maria Ferraro | Member of the Board and Chief Financial Officer |
| Siemens Energy AG | Anne-Laure Parrical de Chammard | Member of the Board |
| Siemens Healthineers AG | Darleen Caron | Chief Human Resources Officer and Member of the Board |
| Siemens Healthineers AG | Elisabeth Staudinger | Member of the Board |
| Symrise AG | Dr. Stephanie Coßmann | Board Member for Human Resources, Legal Affairs and Sustainability |
| Volkswagen AG | Hauke Stars | IT |
| Vonovia SE | Ruth Werhahn | Member of the Board (CHRO) |
| Zalando SE | Dr. Astrid Arndt | Chief People Officer, Corporate Functions |
Proportion of women in management positions
Proportion of women in management positions EU-27
Birthplace of managers in the highest federal authorities
| Abroad | West Germany without Berlin | East Germany with Berlin | East Germany without Berlin | |
| Management | 2,23 | 90,9 | 6,8 | 4,5 |
| Department management | 3,8 | 87,5 | 8,7 | 2,7 |
| Subdivision management | 0,8 | 89,6 | 9,6 | 5,6 |
| Head of unit | 2,8 | 82,1 | 15,1 | 8,2 |
| All managers | 2,2 | 83,5 | 13, 9 | 7,5 |
Information
Contact us
Contact us